Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
3113 | KC | KC | KC | KC | GJ | GJ | GJ | GJ | KP | tw | KB | TH | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
6409 | BS | KC | KC | BS | GP | GP | GP | GJ | KP | KP | KB | TH | TH | TP | HM | HM | SL | GJ | GP | GJ | KC | KC | BS |
1296 | KC | KC | BS | BS | GJ | GP | GJ | GP | KB | KB | KP | TP | TH | TP | SL | SL | SL | GJ | GP | GP | KC | KC | BS |
0701 | KC | BS | KC | KC | GP | GJ | GP | GJ | KB | KP | KB | TP | TH | TP | SL | SL | SL | GJ | GJ | GJ | BS | BS | KC |
1359 | KC | KC | BS | BS | GJ | GJ | GJ | GJ | KB | KB | KB | TP | TH | TH | HM | HM | HM | GP | GP | GJ | KC | BS | BS |
7913 | BS | BS | KC | KC | GJ | GJ | GJ | GJ | KB | KP | KB | TP | TP | TP | HM | HM | HM | GJ | GJ | GP | BS | KC | KC |
1694 | KC | BS | BS | KC | GJ | GP | GJ | GP | KB | KB | KP | TP | TH | TP | SL | SL | SL | GJ | GP | GP | BS | BS | KC |
9079 | BS | KC | BS | BS | GJ | GP | GJ | GJ | KP | KB | KB | TP | TP | TP | SL | SL | HM | GJ | GJ | GJ | BS | BS | BS |
0749 | KC | BS | KC | BS | GP | GJ | GP | GJ | KB | KP | KB | TP | TH | TH | SL | SL | SL | GJ | GP | GP | BS | KC | KC |
7150 | BS | KC | BS | KC | GJ | GJ | GJ | GP | KP | KB | KP | TH | TP | TH | HM | HM | SL | GP | GP | GJ | BS | BS | BS |
9597 | BS | BS | BS | BS | GJ | GJ | GJ | GJ | KP | KB | KP | TP | TH | TP | HM | HM | HM | GJ | GJ | GJ | BS | BS | BS |
5671 | BS | BS | BS | KC | GJ | GP | GJ | GJ | KB | KB | KP | TH | TH | TH | SL | SL | HM | GP | GP | GP | KC | KC | BS |
6053 | BS | KC | BS | KC | GP | GP | GJ | GJ | KP | KB | KP | TH | TP | TH | HM | SL | HM | GP | GJ | GP | BS | BS | BS |
0768 | KC | BS | BS | BS | GP | GJ | GP | GP | KB | KP | KB | TP | TP | TH | SL | SL | HM | GJ | GP | GJ | BS | KC | BS |
4240 | KC | KC | KC | KC | GP | GP | GP | GP | KP | KB | KP | TH | TP | TH | HM | HM | HM | GP | GP | GP | BS | BS | KC |
8034 | BS | KC | KC | KC | GP | GP | GJ | GP | KP | KB | KB | TP | TP | TH | HM | SL | SL | GP | GJ | GJ | BS | KC | BS |
7571 | BS | BS | BS | KC | GJ | GJ | GJ | GJ | KP | KB | KP | TP | TH | TH | HM | HM | HM | GJ | GJ | GP | KC | KC | BS |
6764 | BS | BS | BS | KC | GP | GJ | GP | GP | KB | KP | KP | TH | TP | TH | SL | SL | HM | GP | GP | GJ | KC | KC | KC |
0390 | KC | KC | BS | KC | GP | GJ | GJ | GP | KB | KB | KP | TP | TH | TP | SL | HM | SL | GJ | GJ | GJ | KC | KC | BS |
2852 | KC | BS | BS | KC | GP | GP | GJ | GP | KB | KP | KP | TH | TP | TH | HM | SL | SL | GJ | GP | GJ | KC | KC | BS |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data paito warna Hongkong Diambil dari website livedraw pasaran Hongkong : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi Hongkong
( Silahkan Kesini )