Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
7218 | BS | KC | KC | BS | GJ | GP | GJ | GP | KP | KP | KB | TH | TP | TP | SL | SL | SL | GJ | GJ | GJ | BS | KC | BS |
7886 | BS | BS | BS | BS | GJ | GP | GP | GP | KB | tw | KP | TP | TP | TP | SL | HM | HM | GP | GJ | GJ | BS | BS | BS |
9582 | BS | BS | BS | KC | GJ | GJ | GP | GP | KP | KB | KP | TP | TH | TP | HM | SL | HM | GJ | GP | GJ | BS | KC | KC |
1333 | KC | KC | KC | KC | GJ | GJ | GJ | GJ | KB | tw | tw | TP | TH | TH | HM | HM | HM | GP | GP | GP | KC | BS | BS |
0051 | KC | KC | BS | KC | GP | GP | GJ | GJ | tw | KB | KP | TP | TP | TH | HM | SL | HM | GP | GJ | GP | KC | BS | BS |
4204 | KC | KC | KC | KC | GP | GP | GP | GP | KP | KP | KB | TH | TP | TP | HM | HM | HM | GP | GP | GP | BS | KC | KC |
7745 | BS | BS | KC | BS | GJ | GJ | GP | GJ | tw | KP | KB | TP | TH | TH | HM | SL | SL | GJ | GP | GJ | BS | KC | BS |
0276 | KC | KC | BS | BS | GP | GP | GJ | GP | KB | KB | KP | TP | TH | TP | HM | SL | SL | GP | GJ | GP | KC | BS | KC |
1924 | KC | BS | KC | KC | GJ | GJ | GP | GP | KB | KP | KB | TP | TP | TP | HM | SL | HM | GJ | GP | GP | KC | KC | BS |
5246 | BS | KC | KC | BS | GJ | GP | GP | GP | KP | KB | KB | TH | TP | TH | SL | HM | HM | GJ | GP | GJ | BS | BS | KC |
0314 | KC | KC | KC | KC | GP | GJ | GJ | GP | KB | KP | KB | TP | TH | TP | SL | HM | SL | GJ | GP | GJ | KC | KC | BS |
5532 | BS | BS | KC | KC | GJ | GJ | GJ | GP | tw | KP | KP | TH | TH | TH | HM | HM | SL | GJ | GP | GJ | KC | BS | BS |
9801 | BS | BS | KC | KC | GJ | GP | GP | GJ | KP | KP | KB | TP | TP | TP | SL | HM | SL | GP | GP | GJ | BS | BS | KC |
2225 | KC | KC | KC | BS | GP | GP | GP | GJ | tw | tw | KB | TP | TP | TH | HM | HM | SL | GP | GP | GJ | KC | KC | BS |
2409 | KC | KC | KC | BS | GP | GP | GP | GJ | KB | KP | KB | TP | TH | TP | HM | HM | SL | GP | GP | GJ | BS | KC | BS |
3934 | KC | BS | KC | KC | GJ | GJ | GJ | GP | KB | KP | KB | TH | TP | TH | HM | HM | SL | GJ | GJ | GJ | KC | KC | BS |
0175 | KC | KC | BS | BS | GP | GJ | GJ | GJ | KB | KB | KP | TP | TP | TP | SL | HM | HM | GJ | GP | GJ | KC | BS | KC |
1508 | KC | BS | KC | BS | GJ | GJ | GP | GP | KB | KP | KB | TP | TH | TP | HM | SL | HM | GP | GJ | GP | BS | BS | BS |
2251 | KC | KC | BS | KC | GP | GP | GJ | GJ | tw | KB | KP | TP | TH | TH | HM | SL | HM | GP | GJ | GP | KC | BS | BS |
0664 | KC | BS | BS | KC | GP | GP | GP | GP | KB | tw | KP | TP | TH | TH | HM | HM | HM | GP | GJ | GJ | BS | KC | KC |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data paito warna China Diambil dari website livedraw pasaran ChinaPools : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi China
( Silahkan Kesini )